| SR NO | CODE NO | HSN CODE | MOJO PLATE SIZE | COLOUR | MRP |
|---|---|---|---|---|---|
| 1 | 1901 | 8538 | 1M | WHITE CHROME | 55 |
| 2 | 1902 | 8538 | 2M | WHITE CHROME | 55 |
| 3 | 1903 | 8538 | 3M | WHITE CHROME | 70 |
| 4 | 1904 | 8538 | 4M | WHITE CHROME | 87 |
| 5 | 1905 | 8538 | 6M | WHITE CHROME | 130 |
| 6 | 1906 | 8538 | 8H | WHITE CHROME | 160 |
| 7 | 1907 | 8538 | 8SQ | WHITE CHROME | 160 |
| 8 | 1908 | 8538 | 12M | WHITE CHROME | 200 |
| 9 | 1909 | 8538 | 18 M | WHITE CHROME | 255 |
Explore our new MOJO Plates
